Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,8481,6642
15 Mar to 05 Apr 2,6572,5244
06 Apr to 22 Apr 1,8481,6642
23 Apr to 03 Jul 1,8481,6642
04 Jul to 28 Aug 2,6572,5244
29 Aug to 25 Oct 1,8481,6642
26 Oct to 12 Dec 1,8481,6642
13 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20273,3273,1615
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 2,0331,8302
01 Feb to 08 Feb 2,0331,8302
09 Feb to 04 Mar 2,0331,8302
05 Mar to 15 Mar 2,9232,7774
16 Mar to 25 Mar 2,0331,8302
26 Mar to 30 Mar 2,9232,7774
31 Mar to 30 Apr 2,0331,8302
01 May to 14 May 2,0331,8302
15 May to 24 May 2,9232,7774
25 May to 04 Jul 2,0331,8302
05 Jul to 31 Aug 2,9232,7774
01 Sep to 30 Sep 2,0331,8302
01 Oct to 25 Oct 2,0331,8302
26 Oct to 11 Dec 2,0331,8302
12 Dec to 25 Dec 2,9232,7774
26 Dec to 05 Jan 20283,6603,4775
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 2,0331,8302
21 Jan to 28 Jan 2,9232,7774
29 Jan to 23 Feb 2,0331,8302
24 Feb to 05 Mar 2,9232,7774
06 Mar to 12 Apr 2,0331,8302
13 Apr to 19 Apr 2,9232,7774
20 Apr to 03 May 2,0331,8302
04 May to 10 May 2,9232,7774
11 May to 30 Jun 2,0331,8302
01 Jul to 31 Aug 2,9232,7774
* All inclusive rates
Back to top