Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 07 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,8481,6642
25 Jan to 07 Feb 2,2181,9962
08 Feb to 28 Mar 1,8481,6642
29 Mar to 11 Apr 2,2181,9962
12 Apr to 22 Apr 2,6572,5244
23 Apr to 26 Apr 2,2181,9962
27 Apr to 30 Apr 1,8481,6642
01 May to 03 May 2,2181,9962
04 May to 28 May 1,8481,6642
29 May to 01 Jun 2,2181,9962
02 Jun to 20 Jun 1,8481,6642
21 Jun to 04 Jul 2,2181,9962
05 Jul to 30 Aug 2,6572,5244
31 Aug to 25 Oct 2,2181,9962
26 Oct to 12 Dec 1,8481,6642
13 Dec to 25 Dec 2,6572,5244
26 Dec to 05 Jan 20263,3273,1615
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8481,8482
08 Feb to 19 Feb 2,2182,2182
20 Feb to 14 Mar 1,8481,8482
15 Mar to 05 Apr 2,6572,6574
06 Apr to 22 Apr 2,2182,2182
23 Apr to 26 Apr 1,8481,8482
27 Apr to 30 Apr 1,8481,8482
01 May to 09 May 1,8481,8482
10 May to 16 May 2,2182,2182
17 May to 30 May 1,8481,8482
31 May to 19 Jun 1,8481,8482
20 Jun to 30 Jun 1,8481,8482
* All inclusive rates
Back to top